Diagnostic Tests

Audiogram  |  Graph of pure tone testing used to determine the minimum amount of different sounds that can be heard

Auditory Brainstem Response (ABR)  |  Test using small electrodes to determine the function of the auditory (hearing) nerve

Auditory Processing Testing  |  Group of diagnostic tests used to determine how well sounds are being interpreted by the brain

CT and MRI  |  Special radiology studies used to evaluate the head and neck

Electronystagmagraphography (ENG)  |  Test that determines how well eyes, inner ear, and vestibular nerve are maintaining balance

Flexible laryngoscopy  |  A fibro-optic (flexible) scope is used to see the vocal cords

Needle Biopsy  |  A small needle is used to sample the cells of a lump or growth

Nocturnal polysomnogram  |  Test that measures quality and quantity of sleep; often requires overnight sleep clinic staff

Normal human hearing  |  A range of 250-8,000 Hertz (units of pitch); a measurement of 20 to 25 decibels (units) of loudness

Otoacoustic Emission Testing (OAE)  |  A specific test of the inner ear to determine its response to sound

Sinus endoscopy  |  An endoscope is an instrument that illuminates and magnifies. It allows a inspection of the nose and sinus cavities in a precise and accurate manner.

Tympanogram  |  Test of middle ear system (eardrum and group of bones) using sound and pressure

Scroll to Top